Couldn't load pickup availability
Free standard shipping on orders
Free Worldwide Shipping & Duties Covered
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network. There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Meet Chai, a strappy flat sandal designed for effortless fashion and all-day support. These flat sandals feature a lightweight, cushioned footbed that provides comfort with every step. Whether you’re headed to the beach, running errands, or dressing up for brunch, these women's sandals are the perfect go-to. The slip-on design allows for easy wear, while the flexible straps provide a snug yet comfortable fit. With a durable, slip-resistant outsole, Chai offers reliable traction for walking on different surfaces. Their versatile style makes them a must-have in any wardrobe—wear them with summer dresses, shorts, or jeans for a stylish, laid-back look.
US sizes · Sport & casual fit
| US Men's Size | EU Size | Foot Length (inches) | Foot Length (mm) | Width Advice |
|---|---|---|---|---|
| 6 | 38 | 9.45" | 240 | Narrow / Regular |
| 6.5 | 39 | 9.65" | 245 | Regular |
| 7 | 40 | 9.84" | 250 | Regular |
| 8 | 41 | 10.04" | 255 | Regular / Slightly wide |
| 8.5 | 42 | 10.24" | 260 | Standard |
| 9.5 | 43 | 10.43" | 265 | Standard |
| 10 | 44 | 10.63" | 270 | Wide comfort |
| 11 | 45 | 10.83" | 275 | Extra width option |
| 12 | 46 | 11.02" | 280 | Wide design |
US sizes · Trendy & comfortable
| US Women's Size | EU Size | Foot Length (inches) | Foot Length (mm) | Fit Recommendation |
|---|---|---|---|---|
| 4 | 34 | 8.66" | 220 | Slim fit |
| 5 | 35 | 8.86" | 225 | Narrow standard |
| 5.5 | 36 | 9.06" | 230 | Standard |
| 6 | 37 | 9.25" | 235 | Comfort last |
| 7 | 38 | 9.45" | 240 | Regular / slightly wide |
| 7.5 | 39 | 9.65" | 245 | Standard width |
| 8 | 40 | 9.84" | 250 | Wide toe box |
| 9 | 41 | 10.04" | 255 | Extended sizes |
| 9.5 | 42 | 10.24" | 260 | Relaxed / slide sandals |
US sizes (Toddler & Youth) · Soft & protective
| US Kids Size | Age Range | EU Size | Foot Length (inches) | Foot Length (mm) |
|---|---|---|---|---|
| 9C (Toddler) | 3-4 yrs | 26 | 6.5" | 165 |
| 10.5C | 4-5 yrs | 28 | 6.9" | 175 |
| 11.5C | 5-6 yrs | 30 | 7.3" | 185 |
| 1Y (Youth) | 6-7 yrs | 32 | 7.7" | 195 |
| 2Y | 7-8 yrs | 34 | 8.1" | 205 |
| 3Y | 8-9 yrs | 35 | 8.5" | 215 |
| 4Y | 9-10 yrs | 36 | 8.9" | 225 |
| 5Y | 10-11 yrs | 37 | 9.25" | 235 |
| 6Y | 11-12 yrs | 38 | 9.45" | 240 |
Thanks for subscribing!
This email has been registered!